These data tables compile insights from over 9,500 interviews with business owners to help you prepare for 2023 and beyond. The complete set includes 283 tables that break every question cross tabbed against our standard banner (see below for more details). The results also include significant tests run at a 95% confidence level, and the differences are noted. Indexes are also provided when they are applicable.
Banner Data | Description |
---|---|
SMB Category | This custom grouping places small businesses in categories based on size. SMB- 1-5 employees, Emerging (EMG) 6-10 employees, Mid-Market (MM) 11-30 employees, and Enterprise (ENT) 30+ employees. |
Employer Status | This groups businesses into employer and non-employer categories. |
SMB Size | This groups businesses by size. There are six standard sizes: sole proprietor, 2-4 employees, 5-9 employees, 10-19 employees, 20-49 employees, and 50 or more employees. |
Locations | This indicates the number of business locations. There are five standard sizes: 1 location, 2-3 locations, 4-5 locations, 6-10 locations, and more than 10 locations. |
Tenure | This variable indicates how long the business has been in operation. The standard groupings are Less than one year, 1 to 3 years, 3-6 years, 6-10 years, 10-15 years, and 15+ years. |
Age Range | This provides the age of the primary owner of the business. The groupings are 18-25, 26-34, 35-44, 45-54, 55-64, and 65 and older. |
Generation | This provides the age generation of the primary owner. The groupings are Gen Z, Gen Y, Gen X, Boomers, and Silent Generation. |
Gender | This data provides the gender of the primary business owner. It includes male, female, and equally male/female. |
Ethnicity | This data provides the ethnicity of the primary business owner. It includes Hispanic, Non-Hispanic, and Equally Hispanic/non-Hispanic. |
Race Status | This data provides the race status of the primary business owner. It includes White, Black or African American, American Indian and Alaska Native, Asian, Native Hawaiian and Other Pacific Islander, and Other. |
Veteran Status | This data provides the veteran status of the primary business owner. The data includes Veteran-owned, Equally veteran-/nonveteran-owned, and Non-veteran-owned. |
Minority Status | This data is a grouping based off gender, ethnicity, and race. It groups businesses into minority status. The data includes Minority, Equally minority/nonminority, Nonminority. |
Business Type | The business type data groups businesses in their primary service or North American Industry Classification System (NAICS) category. Our groupings generally follow the two-digit sectors. We do have some custom groupings. The following are standard groupings: Home Services, Professional Services, Personal Services, Retail, Automotive Services, Healthcare Services, Pet Care and Pet Services, Financial or Insurance Services, Real Estate or Property Management, Accommodation and Food Services, Arts and Entertainment Services, Transportation & Warehousing Services, Education, Construction, Manufacturing, Agriculture, Wholesale Trade, and Misc. |
Revenue | This data is the most recent fiscal year’s total sales revenue. It includes the following groupings: Less than $250K, $250K to $500K, $500K to $1M, $1M to $5M, $5M to $10M, $10M to $20M, and More than $20M. |
Franchise Status | This data indicates if the business is part of a franchise. The groupings are franchise and non-franchise. |
Business Phase | This data is a custom grouping based on our internal prioritization model. It groups businesses into Startups, Survival, Early Growth, Sustain/maintain, Decline, and High Growth. |
Marketing Budget | This data is a custom grouping based on the size of the marketing budget. Core spenders (<$25K) and Plus spenders (>$25K). |
Digital Advertising | This is a custom grouping that indicates if the business has any paid digital advertising. The data categories are Yes and No. |
Technology Adoption | This custom grouping indicates if the business is using any online software to help manage/operate its business. The categories are Yes and No. |
Geo Category | This data is based on census classifications for geography. It indicates where the primary business location resides. The categories are Urban, Suburban, and Rural. |
Table No. | Crosstab Name | Table Name |
1 | LPR-Table A1: Confidence Scores | Overall Business Confidence |
2 | LPR-Table A1: Confidence Scores | Economic Conditions |
3 | LPR-Table A1: Confidence Scores | Long-term Sustainability |
4 | LPR-Table A1: Confidence Scores | Revenue |
5 | LPR-Table A1: Confidence Scores | Profitability |
6 | LPR-Table A1: Confidence Scores | Cash Flow |
7 | LPR-Table A1: Confidence Scores | Purchasing & Supply Chain |
8 | LPR-Table A1: Confidence Scores | Capital Expenditures |
9 | LPR-Table A1: Confidence Scores | Employee Retention |
10 | LPR-Table A1: Confidence Scores | Hiring |
11 | LPR-Table A1: Confidence Scores | Expansion |
12 | LPR-Table A1: Confidence Scores | Customer Acquisition |
13 | LPR-Table A2: Challenge Scores | Managing cash flow |
14 | LPR-Table A2: Challenge Scores | Adapting business to remote/digital environment |
15 | LPR-Table A2: Challenge Scores | Finding the right technology for my business |
16 | LPR-Table A2: Challenge Scores | Hiring new employees |
17 | LPR-Table A2: Challenge Scores | Maintaining customer base/sales |
18 | LPR-Table A2: Challenge Scores | Inflation |
19 | LPR-Table A2: Challenge Scores | Supply chain issues |
20 | LPR-Table A2: Challenge Scores | Complying with regulations |
21 | LPR-Table A2: Challenge Scores | Cost of labor |
22 | LPR-Table A2: Challenge Scores | Health & business insurance |
23 | LPR-Table A2: Challenge Scores | Taxes |
24 | LPR-Table B1: Business Outlooks | EconomicOutlook |
25 | LPR-Table B1: Business Outlooks | How concerned are you about the long-term sustainability of your business? |
26 | LPR-Table B1: Business Outlooks | What is your outlook on staffing for your business over the next 3 months? |
27 | LPR-Table B1: Business Outlooks | Over the next few months, what do you think your sales will be like compared to today? |
28 | LPR-Table B1: Business Outlooks | What is your outlook on capital expenditures for your business over the next 12 months? |
29 | LPR-Table B1: Business Outlooks | What is your outlook on the ability to obtain financing/capital for your business over the next 12 months? |
30 | LPR-Table B1: Business Outlooks | What is your outlook on your marketing/promotional budget for your business over the next 12 months? |
31 | LPR-Table B2: Flat Sales | Which best describes why you think your sales will be about the same over the next 12 months? |
32 | LPR-Table C1: Business Challenges | What will be the biggest challenges facing your business over the next few months? |
33 | LPR-Table D1: Staffing & Hiring | What have been some of the biggest challenges with hiring new employees? |
34 | LPR-Table D1: Staffing & Hiring | What things has your business done to help hiring efforts? |
35 | LPR-Table D1: Staffing & Hiring | Does your business currently have any open positions or have you hired new employees this year? |
36 | LPR-Table D1: Staffing & Hiring | How difficult has it been to hire new employees? |
37 | LPR-Table E1: Sales Methods | What sales methods does your business currently use? |
38 | LPR-Table F1: Operational Spend | How has your operational spending changed over the prior month? |
39 | LPR-Table F1: Operational Spend | Over the past month, what areas did you increase your budgets in? |
40 | LPR-Table F2: Cash Flow & Financing | Which of the following financial service providers does your business currently use? |
41 | LPR-Table F2: Cash Flow & Financing | How much cash on hand do you have for your business, including loans and financial assistance? |
42 | LPR-Table G1: Pricing | Have you raised the prices of your products or services in the past six months? |
43 | LPR-Table G1: Pricing | Do you expect to raise prices in the next six months? |
44 | LPR-Table G1: Pricing | Price Increases |
45 | LPR-Table H1: Marketing Budgets | Do you have a digital advertising budget? |
46 | LPR-Table H1: Marketing Budgets | Marketing Budget Range |
47 | LPR-Table H1: Marketing Budgets | Marketing Budget |
48 | LPR-Table H1: Marketing Budgets | 2023 MarBudget |
49 | LPR-Table H1: Marketing Budgets | Digital |
50 | LPR-Table H1: Marketing Budgets | Traditional |
51 | LPR-Table H2: Marketing Goals | What are your marketing goals for your business? |
52 | LPR-Table H3: Marketing Channels | Marketing Channels Used |
53 | LPR-Table H3: Marketing Channels | New Marketing Channels in 6 months |
54 | LPR-Table H3: Marketing Channels | Print yellow pages |
55 | LPR-Table H3: Marketing Channels | Event marketing |
56 | LPR-Table H3: Marketing Channels | Press releases |
57 | LPR-Table H3: Marketing Channels | Magazine Advertising |
58 | LPR-Table H3: Marketing Channels | Blogging |
59 | LPR-Table H3: Marketing Channels | Radio |
60 | LPR-Table H3: Marketing Channels | Internet yellow pages |
61 | LPR-Table H3: Marketing Channels | Traditional newspapers |
62 | LPR-Table H3: Marketing Channels | Outdoor advertising |
63 | LPR-Table H3: Marketing Channels | Television |
64 | LPR-Table H3: Marketing Channels | Email marketing |
65 | LPR-Table H3: Marketing Channels | Direct mail |
66 | LPR-Table H3: Marketing Channels | Coupons / Daily Deals |
67 | LPR-Table H3: Marketing Channels | Facebook and/or other social media sites (e.g., Twitter) |
68 | LPR-Table H3: Marketing Channels | Online Video |
69 | LPR-Table H3: Marketing Channels | SEO/organic search visibility (ranking higher in Google search results) |
70 | LPR-Table H3: Marketing Channels | Paid search advertising (e.g., Google Adwords) |
71 | LPR-Table H3: Marketing Channels | Online display advertising (e.g., banner ads) |
72 | LPR-Table H3: Marketing Channels | Company Website |
73 | LPR-Table H3: Marketing Channels | Mobile advertising or marketing |
74 | LPR-Table H3: Marketing Channels | Number Of Tactics Used |
75 | LPR-Table H4: Marketing Budget Changes | Print yellow pages |
76 | LPR-Table H4: Marketing Budget Changes | Event marketing |
77 | LPR-Table H4: Marketing Budget Changes | Press releases |
78 | LPR-Table H4: Marketing Budget Changes | Magazine Advertising |
79 | LPR-Table H4: Marketing Budget Changes | Blogging |
80 | LPR-Table H4: Marketing Budget Changes | Radio |
81 | LPR-Table H4: Marketing Budget Changes | Internet yellow pages |
82 | LPR-Table H4: Marketing Budget Changes | Traditional newspapers |
83 | LPR-Table H4: Marketing Budget Changes | Outdoor advertising |
84 | LPR-Table H4: Marketing Budget Changes | Television |
85 | LPR-Table H4: Marketing Budget Changes | Email marketing |
86 | LPR-Table H4: Marketing Budget Changes | Direct mail |
87 | LPR-Table H4: Marketing Budget Changes | Coupons / Daily Deals |
88 | LPR-Table H4: Marketing Budget Changes | Facebook and/or other social media sites (e.g., Twitter) |
89 | LPR-Table H4: Marketing Budget Changes | Online Video |
90 | LPR-Table H4: Marketing Budget Changes | SEO/organic search visibility (ranking higher in Google search results) |
91 | LPR-Table H4: Marketing Budget Changes | Paid search advertising (e.g., Google Adwords) |
92 | LPR-Table H4: Marketing Budget Changes | Online display advertising (e.g., banner ads) |
93 | LPR-Table H4: Marketing Budget Changes | Company Website |
94 | LPR-Table H4: Marketing Budget Changes | Mobile advertising or marketing |
95 | LPR-Table H5: Marketing Budget Increase | Print yellow pages |
96 | LPR-Table H5: Marketing Budget Increase | Event marketing |
97 | LPR-Table H5: Marketing Budget Increase | Press releases |
98 | LPR-Table H5: Marketing Budget Increase | Magazine Advertising |
99 | LPR-Table H5: Marketing Budget Increase | Blogging |
100 | LPR-Table H5: Marketing Budget Increase | Radio |
101 | LPR-Table H5: Marketing Budget Increase | Internet yellow pages |
102 | LPR-Table H5: Marketing Budget Increase | Traditional newspapers |
103 | LPR-Table H5: Marketing Budget Increase | Outdoor advertising |
104 | LPR-Table H5: Marketing Budget Increase | Television |
105 | LPR-Table H5: Marketing Budget Increase | Email marketing |
106 | LPR-Table H5: Marketing Budget Increase | Direct mail |
107 | LPR-Table H5: Marketing Budget Increase | Coupons / Daily Deals |
108 | LPR-Table H5: Marketing Budget Increase | Facebook and/or other social media sites (e.g., Twitter) |
109 | LPR-Table H5: Marketing Budget Increase | Online Video |
110 | LPR-Table H5: Marketing Budget Increase | SEO/organic search visibility (ranking higher in Google search results) |
111 | LPR-Table H5: Marketing Budget Increase | Paid search advertising (e.g., Google Adwords) |
112 | LPR-Table H5: Marketing Budget Increase | Online display advertising (e.g., banner ads) |
113 | LPR-Table H5: Marketing Budget Increase | Company Website |
114 | LPR-Table H5: Marketing Budget Increase | Mobile advertising or marketing |
115 | LPR-Table H6: Marketing Budget Decrease | Print yellow pages |
116 | LPR-Table H6: Marketing Budget Decrease | Event marketing |
117 | LPR-Table H6: Marketing Budget Decrease | Press releases |
118 | LPR-Table H6: Marketing Budget Decrease | Magazine Advertising |
119 | LPR-Table H6: Marketing Budget Decrease | Blogging |
120 | LPR-Table H6: Marketing Budget Decrease | Radio |
121 | LPR-Table H6: Marketing Budget Decrease | Internet yellow pages |
122 | LPR-Table H6: Marketing Budget Decrease | Traditional newspapers |
123 | LPR-Table H6: Marketing Budget Decrease | Outdoor advertising |
124 | LPR-Table H6: Marketing Budget Decrease | Television |
125 | LPR-Table H6: Marketing Budget Decrease | Email marketing |
126 | LPR-Table H6: Marketing Budget Decrease | Direct mail |
127 | LPR-Table H6: Marketing Budget Decrease | Coupons / Daily Deals |
128 | LPR-Table H6: Marketing Budget Decrease | Facebook and/or other social media sites (e.g., Twitter) |
129 | LPR-Table H6: Marketing Budget Decrease | Online Video |
130 | LPR-Table H6: Marketing Budget Decrease | SEO/organic search visibility (ranking higher in Google search results) |
131 | LPR-Table H6: Marketing Budget Decrease | Paid search advertising (e.g., Google Adwords) |
132 | LPR-Table H6: Marketing Budget Decrease | Online display advertising (e.g., banner ads) |
133 | LPR-Table H6: Marketing Budget Decrease | Company Website |
134 | LPR-Table H6: Marketing Budget Decrease | Mobile advertising or marketing |
135 | LPR-Table H7: Marketing Budget Reasons | What are your main reasons for decreasing media investments? |
136 | LPR-Table H7: Marketing Budget Reasons | What are your main reasons for increasing media investments? |
137 | LPR-Table H8: Marketing Effectiveness | Print yellow pages |
138 | LPR-Table H8: Marketing Effectiveness | Event marketing |
139 | LPR-Table H8: Marketing Effectiveness | Press releases |
140 | LPR-Table H8: Marketing Effectiveness | Magazine Advertising |
141 | LPR-Table H8: Marketing Effectiveness | Blogging |
142 | LPR-Table H8: Marketing Effectiveness | Radio |
143 | LPR-Table H8: Marketing Effectiveness | Internet yellow pages |
144 | LPR-Table H8: Marketing Effectiveness | Traditional newspapers |
145 | LPR-Table H8: Marketing Effectiveness | Outdoor advertising |
146 | LPR-Table H8: Marketing Effectiveness | Television |
147 | LPR-Table H8: Marketing Effectiveness | Email marketing |
148 | LPR-Table H8: Marketing Effectiveness | Direct mail |
149 | LPR-Table H8: Marketing Effectiveness | Coupons / Daily Deals |
150 | LPR-Table H8: Marketing Effectiveness | Facebook and/or other social media sites (e.g., Twitter) |
151 | LPR-Table H8: Marketing Effectiveness | Online Video |
152 | LPR-Table H8: Marketing Effectiveness | SEO/organic search visibility (ranking higher in Google search results) |
153 | LPR-Table H8: Marketing Effectiveness | Paid search advertising (e.g., Google Adwords) |
154 | LPR-Table H8: Marketing Effectiveness | Online display advertising (e.g., banner ads) |
155 | LPR-Table H8: Marketing Effectiveness | Company Website |
156 | LPR-Table H8: Marketing Effectiveness | Mobile advertising or marketing |
157 | LPR-Table H9: Marketing Performance | What are the most important factors when measuring ad performance? |
158 | LPR-Table H9: Marketing Performance | Does your business use technology or tools to use measure advertising performance? |
159 | LPR-Table H9: Marketing Performance | What methods does your business use to determine if a marketing / promotional campaign is working? |
160 | LPR-Table I1: Websites | Does your business have a website? |
161 | LPR-Table I1: Websites | Does your business have a strategy to reach mobile customers? |
162 | LPR-Table I1: Websites | Is your website optimized for mobile devices? |
163 | LPR-Table I1: Websites | Does your business have ecommerce capabilities? |
164 | LPR-Table I2: No Website Reasons | Why does your business not have a website? |
165 | LPR-Table I3: Website Management & Upgrades | Who manages the updates for your website? |
166 | LPR-Table I3: Website Management & Upgrades | How often does your business update your website? |
167 | LPR-Table I3: Website Management & Upgrades | What updates have you made to your website over the past year? |
168 | LPR-Table I3: Website Management & Upgrades | What updates do you plan to make to your website next year? |
169 | LPR-Table I4: Website Satisfaction | How satisfied are you with your current website provider? |
170 | LPR-Table J1: Social | What social media channels do you use for promotional purposes? |
171 | LPR-Table J2: Social Expectations & Challenges | What are your business goals / expectations for using social media? |
172 | LPR-Table J2: Social Expectations & Challenges | What are your biggest challenges using social media for promotional purposes? |
173 | LPR-Table J3: Social Advertising | What of the following types of YouTube advertising has you business used for marketing / promotional efforts? |
174 | LPR-Table J3: Social Advertising | Which of the following TikTok ads has your business used for marketing / promotional efforts? |
175 | LPR-Table J3: Social Advertising | What types of Instagram ads has your business used for marketing / promotional purposes? |
176 | LPR-Table J3: Social Advertising | What types of Facebook ads has your business used for marketing / promotional efforts? |
177 | LPR-Table J3: Social Advertising | Which of the following Snapchat ads has your business used for marketing / promotional efforts? |
178 | LPR-Table J4: Social Measurements | How does your business measure the success of social media programs? |
179 | LPR-Table J5: Social Monitoring | Does your business monitor social media feedback from your customers? |
180 | LPR-Table J5: Social Monitoring | Does your business respond to negative comments on social media channels? |
181 | LPR-Table J5: Social Monitoring | How often do you respond to the negative comments on social media channels? |
182 | LPR-Table J5: Social Monitoring | How often does your business update social media content? |
183 | LPR-Table J6: Social Effectiveness | |
184 | LPR-Table J6: Social Effectiveness | |
185 | LPR-Table J6: Social Effectiveness | |
186 | LPR-Table J6: Social Effectiveness | |
187 | LPR-Table J6: Social Effectiveness | YouTube |
188 | LPR-Table J6: Social Effectiveness | Blogs |
189 | LPR-Table J6: Social Effectiveness | Google+ / Google My Business |
190 | LPR-Table J6: Social Effectiveness | |
191 | LPR-Table J6: Social Effectiveness | Snapchat |
192 | LPR-Table J6: Social Effectiveness | TikTok |
193 | LPR-Table J7: Social Satisfaction | All Social Sat |
194 | LPR-Table K1: Marketing Help | Which of the following areas does your business need the most help with? |
195 | LPR-Table L1: Ratings & Reviews | What impact do you think customer ratings and reviews has on a business? |
196 | LPR-Table L1: Ratings & Reviews | Has your business ever claimed a free listing online? |
197 | LPR-Table L1: Ratings & Reviews | Approximately, how many listings has your business claimed? |
198 | LPR-Table L1: Ratings & Reviews | Does your business use any software tools or 3rd parties to help you manage the map/directory listings? |
199 | LPR-Table L1: Ratings & Reviews | Does your business use ratings and reviews? |
200 | LPR-Table L1: Ratings & Reviews | Does your business respond to negative ratings or reviews? |
201 | LPR-Table L1: Ratings & Reviews | When your business responds to a negative rating or review, what is the typical response time? |
202 | LPR-Table M1: Tech Adoption | Have you adopted any technology to help run your business? |
203 | LPR-Table M1: Tech Adoption | Please indicate if your business has implemented software-as-a-service (SaaS) or other cloud-based services to support your business in the following areas: |
204 | LPR-Table M1: Tech Adoption | What is your budget for technology? |
205 | LPR-Table M1: Tech Adoption | Advertising |
206 | LPR-Table M1: Tech Adoption | Payroll |
207 | LPR-Table M1: Tech Adoption | Operational Platforms |
208 | LPR-Table M1: Tech Adoption | Recruiting & Hiring |
209 | LPR-Table M1: Tech Adoption | Sales Planning |
210 | LPR-Table M1: Tech Adoption | Cash-flow Management |
211 | LPR-Table M1: Tech Adoption | Customer Support |
212 | LPR-Table M1: Tech Adoption | Transportation/Logistics |
213 | LPR-Table M1: Tech Adoption | CRM |
214 | LPR-Table M1: Tech Adoption | Marketing |
215 | LPR-Table M1: Tech Adoption | Content Management |
216 | LPR-Table M1: Tech Adoption | Financing |
217 | LPR-Table M1: Tech Adoption | Communication |
218 | LPR-Table M1: Tech Adoption | Scheduling |
219 | LPR-Table M1: Tech Adoption | Accounting |
220 | LPR-Table M1: Tech Adoption | Sales/Ordering |
221 | LPR-Table M1: Tech Adoption | Commerce Platforms |
222 | LPR-Table M1: Tech Adoption | Analytics |
223 | LPR-Table M1: Tech Adoption | Data Security & Privacy |
224 | LPR-Table M1: Tech Adoption | Payment Processing |
225 | LPR-Table M2: Software Upgrades | Advertising |
226 | LPR-Table M2: Software Upgrades | Payroll |
227 | LPR-Table M2: Software Upgrades | Operational Platforms |
228 | LPR-Table M2: Software Upgrades | Recruiting & Hiring |
229 | LPR-Table M2: Software Upgrades | Sales Planning |
230 | LPR-Table M2: Software Upgrades | Cash-flow Management |
231 | LPR-Table M2: Software Upgrades | Customer Support |
232 | LPR-Table M2: Software Upgrades | Transportation/Logistics |
233 | LPR-Table M2: Software Upgrades | CRM |
234 | LPR-Table M2: Software Upgrades | Marketing |
235 | LPR-Table M2: Software Upgrades | Content Management |
236 | LPR-Table M2: Software Upgrades | Financing |
237 | LPR-Table M2: Software Upgrades | Communication |
238 | LPR-Table M2: Software Upgrades | Scheduling |
239 | LPR-Table M2: Software Upgrades | Accounting |
240 | LPR-Table M2: Software Upgrades | Sales/Ordering |
241 | LPR-Table M2: Software Upgrades | Commerce Platforms |
242 | LPR-Table M2: Software Upgrades | Analytics |
243 | LPR-Table M2: Software Upgrades | Data Security & Privacy |
244 | LPR-Table M2: Software Upgrades | Payment Processing |
245 | LPR-Table M3: Importance of Software Upgrades | How important is increasing your use of software-as-a-service (SaaS) or other cloud-based services to support your current business goals? |
246 | LPR-Table M4: Reasons For Software Upgrades | What are the main reasons for adopting software solutions / technology for your business? |
247 | LPR-Table M5: Reasons For No Software Upgrades | What are you main reasons for not adopting software solutions /technology for your business? |
248 | LPR-Table M6: Technology Upgrades | Have you upgraded any technology in the last 12 months? |
249 | LPR-Table M6: Technology Upgrades | What technology upgrades has your business done in the past 12 months? |
250 | LPR-Table M7: Benefits of Technology Upgrades | What are the main benefits of using new technology or software for your business? |
251 | LPR-Table N1: Payments Accepted | Which payment methods does your business accept? (Please select all that apply.) |
252 | LPR-Table O1: Digital Challenges | What are your biggest challenges with digital media? |
253 | LPR-Table P1: New Solutions | What are things that would make you want to try a new digital solution? |
254 | LPR-Table Q1: Sales Reps | In-person Only Sales Rep |
255 | LPR-Table Q1: Sales Reps | Hybrid Sales Rep |
256 | LPR-Table Q1: Sales Reps | Remote Only Sales Rep |
257 | LPR-Table Q1: Sales Reps | How would you prefer to be contacted by a marketing service provider’s sales rep? |
258 | LPR-Table Q1: Sales Reps | How often do you prefer to be contacted by your marketing service provider’s sales reps?- |
259 | LPR-Table Q1: Sales Reps | Marketing Service Providers |
260 | LPR-Table Q1: Sales Reps | How many providers would your business prefer to work with? |
261 | LPR-Table Q2: New Purchases | How would your business prefer to purchase new digital product / solutions? |
262 | LPR-Table Q2: New Purchases | How would your business prefer to select a new digital product / solution? |
263 | LPR-Table S1: Firmographics | SMB Category |
264 | LPR-Table S1: Firmographics | Employer Status |
265 | LPR-Table S1: Firmographics | SMB Size |
266 | LPR-Table S1: Firmographics | Locations |
267 | LPR-Table S1: Firmographics | Tenure |
268 | LPR-Table S1: Firmographics | Age Range |
269 | LPR-Table S1: Firmographics | Generation |
270 | LPR-Table S1: Firmographics | Gender |
271 | LPR-Table S1: Firmographics | Ethnicity |
272 | LPR-Table S1: Firmographics | RaceStatus |
273 | LPR-Table S1: Firmographics | Veteran |
274 | LPR-Table S1: Firmographics | MinorityStatus |
275 | LPR-Table S1: Firmographics | BusinessType |
276 | LPR-Table S1: Firmographics | Revenue |
277 | LPR-Table S1: Firmographics | Franchise |
278 | LPR-Table S1: Firmographics | Business Phase |
279 | LPR-Table S1: Firmographics | Marketing Budget |
280 | LPR-Table S1: Firmographics | Do you have a digital advertising budget? |
281 | LPR-Table S1: Firmographics | Have you adopted any technology to help run your business? |
282 | LPR-Table S1: Firmographics | Geo Category |
283 | LPR-Table R1: Next 2-3 Years | What do you think will have the biggest impact on your business over the next 2-3 years? |
Get your access today!